Astoria Residences
The Apartment homes feature units with upgraded appliances, spacious floor plans, wood-burning fireplaces, and patio and storage space.
Model |
Unit Type |
Sq. Ft. |
Virtual Tour |
Price |
|---|---|---|---|---|
| Rainier | 1 BR / 1 BA | 620 | Virtual Tour | $1,595-$1,767 |
| G07 | 1 BR / 1 BA | $1,595 (available 5/22) | ||
| Adams | 2 BR / 1 BA | 840 | Virtual Tour | $1,795-$2,020 |
| H01 | 2 BR / 1 BA | $1,845.00 | ||
| H08 | 2 BR / 1 BA | $1,845.00 | ||
| I06 | 2 BR / 1 BA | $1,995.00 (available 06/01) | ||
| 3 BR / 1.5 BA | Call for Details | |||
| Baker | 3 BR / 2 BA | 1,050 | $2,650-$2,750 |
Apartment Interior Amenities
*Select units only
